Usage statistics for www.kerst-licht.nl

Summary Period: March 2023
Generated 29-Mar-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 3190
Total Files 2528
Total Pages 2628
Total Visits 390
Total kB Files 29913
Total Unique Sites 489
Total Unique URLs 68
Total Unique Referrers 1468
Total Unique User Agents 129
. Avg Max
Hits per Hour 4 99
Hits per Day 113 538
Files per Day 90 529
Pages per Day 93 528
Sites per Day 17 45
Visits per Day 13 27
kB Files per Day 1068 6223
Hits by Response Code
Code 200 - OK 79.25% 2528
Code 304 - Not Modified 1.88% 60
Code 404 - Not Found 18.87% 602

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 27 0.85% 16 0.63% 17 0.65% 16 4.10% 24 4.91% 48 0.16%
2 39 1.22% 26 1.03% 20 0.76% 18 4.62% 32 6.54% 6223 20.80%
3 22 0.69% 13 0.51% 11 0.42% 11 2.82% 19 3.89% 2089 6.98%
4 31 0.97% 18 0.71% 18 0.68% 13 3.33% 21 4.29% 312 1.04%
5 42 1.32% 27 1.07% 23 0.88% 11 2.82% 26 5.32% 197 0.66%
6 88 2.76% 74 2.93% 77 2.93% 11 2.82% 19 3.89% 317 1.06%
7 102 3.20% 84 3.32% 85 3.23% 17 4.36% 30 6.13% 366 1.22%
8 152 4.76% 127 5.02% 124 4.72% 27 6.92% 45 9.20% 2796 9.35%
9 102 3.20% 82 3.24% 83 3.16% 16 4.10% 28 5.73% 382 1.28%
10 104 3.26% 84 3.32% 85 3.23% 16 4.10% 24 4.91% 355 1.19%
11 95 2.98% 79 3.12% 79 3.01% 11 2.82% 21 4.29% 342 1.14%
12 187 5.86% 73 2.89% 172 6.54% 15 3.85% 21 4.29% 376 1.26%
13 104 3.26% 86 3.40% 68 2.59% 19 4.87% 43 8.79% 1388 4.64%
14 48 1.50% 26 1.03% 17 0.65% 16 4.10% 36 7.36% 2134 7.13%
15 39 1.22% 25 0.99% 15 0.57% 10 2.56% 26 5.32% 87 0.29%
16 97 3.04% 73 2.89% 65 2.47% 18 4.62% 37 7.57% 1336 4.47%
17 114 3.57% 89 3.52% 83 3.16% 15 3.85% 33 6.75% 367 1.23%
18 86 2.70% 69 2.73% 61 2.32% 14 3.59% 23 4.70% 290 0.97%
19 49 1.54% 31 1.23% 21 0.80% 15 3.85% 33 6.75% 125 0.42%
20 160 5.02% 45 1.78% 134 5.10% 12 3.08% 29 5.93% 225 0.75%
21 93 2.92% 78 3.09% 76 2.89% 11 2.82% 22 4.50% 329 1.10%
22 91 2.85% 77 3.05% 76 2.89% 9 2.31% 20 4.09% 333 1.11%
23 95 2.98% 83 3.28% 82 3.12% 12 3.08% 24 4.91% 1371 4.58%
24 107 3.35% 87 3.44% 88 3.35% 19 4.87% 31 6.34% 398 1.33%
25 100 3.13% 84 3.32% 85 3.23% 14 3.59% 27 5.52% 373 1.25%
26 382 11.97% 365 14.44% 356 13.55% 11 2.82% 26 5.32% 2633 8.80%
27 538 16.87% 529 20.93% 528 20.09% 11 2.82% 16 3.27% 2329 7.79%
28 96 3.01% 78 3.09% 79 3.01% 20 5.13% 26 5.32% 2389 7.99%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 119 3.73% 3 97 3.84% 2 83 3.16% 51 1427 4.77%
1 4 112 3.51% 3 89 3.52% 2 78 2.97% 14 379 1.27%
2 4 113 3.54% 3 92 3.64% 3 86 3.27% 54 1501 5.02%
3 4 114 3.57% 3 93 3.68% 3 89 3.39% 51 1435 4.80%
4 4 124 3.89% 3 98 3.88% 3 95 3.61% 91 2558 8.55%
5 4 123 3.86% 3 103 4.07% 3 104 3.96% 16 451 1.51%
6 5 162 5.08% 4 137 5.42% 4 137 5.21% 19 536 1.79%
7 5 140 4.39% 4 127 5.02% 4 125 4.76% 21 574 1.92%
8 7 215 6.74% 3 99 3.92% 6 191 7.27% 17 480 1.61%
9 4 122 3.82% 3 104 4.11% 3 99 3.77% 89 2490 8.32%
10 4 116 3.64% 3 101 4.00% 3 98 3.73% 15 432 1.45%
11 3 96 3.01% 3 88 3.48% 3 90 3.42% 14 397 1.33%
12 4 112 3.51% 3 102 4.03% 3 100 3.81% 16 440 1.47%
13 4 129 4.04% 4 114 4.51% 4 117 4.45% 18 514 1.72%
14 5 150 4.70% 4 123 4.87% 4 122 4.64% 94 2627 8.78%
15 4 121 3.79% 3 103 4.07% 3 103 3.92% 15 430 1.44%
16 5 140 4.39% 4 115 4.55% 3 106 4.03% 93 2611 8.73%
17 4 121 3.79% 3 94 3.72% 3 94 3.58% 15 416 1.39%
18 8 231 7.24% 4 114 4.51% 7 203 7.72% 92 2583 8.63%
19 4 130 4.08% 3 111 4.39% 3 105 4.00% 18 492 1.65%
20 4 122 3.82% 3 104 4.11% 3 102 3.88% 53 1489 4.98%
21 5 141 4.42% 4 125 4.94% 3 109 4.15% 129 3607 12.06%
22 4 123 3.86% 3 104 4.11% 3 99 3.77% 56 1569 5.24%
23 4 114 3.57% 3 91 3.60% 3 93 3.54% 17 476 1.59%

Top 18 of 68 Total URLs
# Hits kB F URL
1 2024 63.45% 8867 29.64% /webalizer/
2 214 6.71% 483 1.62% /
3 19 0.60% 218 0.73% /webalizer/usage_202201.html
4 14 0.44% 376 1.26% /webalizer/usage_202202.html
5 14 0.44% 222 0.74% /webalizer/usage_202204.html
6 14 0.44% 196 0.66% /webalizer/usage_202302.html
7 14 0.44% 172 0.57% /webalizer/usage_202303.html
8 12 0.38% 134 0.45% /webalizer/usage_202203.html
9 12 0.38% 141 0.47% /webalizer/usage_202205.html
10 10 0.31% 50 0.17% /webalizer/usage_202206.html
11 10 0.31% 52 0.17% /webalizer/usage_202207.html
12 9 0.28% 118 0.39% /webalizer/usage_202112.html
13 8 0.25% 57 0.19% /webalizer/usage_202301.html
14 6 0.19% 40 0.13% /webalizer/usage_202208.html
15 6 0.19% 39 0.13% /webalizer/usage_202209.html
16 6 0.19% 34 0.11% /webalizer/usage_202210.html
17 6 0.19% 43 0.15% /webalizer/usage_202212.html
18 4 0.13% 27 0.09% /webalizer/usage_202211.html

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 2024 63.45% 8867 29.64% /webalizer/
2 214 6.71% 483 1.62% /
3 14 0.44% 376 1.26% /webalizer/usage_202202.html
4 14 0.44% 222 0.74% /webalizer/usage_202204.html
5 19 0.60% 218 0.73% /webalizer/usage_202201.html
6 14 0.44% 196 0.66% /webalizer/usage_202302.html
7 14 0.44% 172 0.57% /webalizer/usage_202303.html
8 12 0.38% 141 0.47% /webalizer/usage_202205.html
9 12 0.38% 134 0.45% /webalizer/usage_202203.html
10 9 0.28% 118 0.39% /webalizer/usage_202112.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 214 6.71% 197 55.03% /
2 2024 63.45% 46 12.85% /webalizer/
3 19 0.60% 13 3.63% /webalizer/usage_202201.html
4 14 0.44% 11 3.07% /webalizer/usage_202202.html
5 14 0.44% 10 2.79% /webalizer/usage_202204.html
6 14 0.44% 10 2.79% /webalizer/usage_202303.html
7 12 0.38% 9 2.51% /webalizer/usage_202203.html
8 14 0.44% 9 2.51% /webalizer/usage_202302.html
9 10 0.31% 8 2.23% /webalizer/usage_202206.html
10 10 0.31% 8 2.23% /webalizer/usage_202207.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 214 6.71% 191 53.50% /
2 2024 63.45% 49 13.73% /webalizer/
3 19 0.60% 16 4.48% /webalizer/usage_202201.html
4 14 0.44% 11 3.08% /webalizer/usage_202303.html
5 14 0.44% 10 2.80% /webalizer/usage_202202.html
6 14 0.44% 10 2.80% /webalizer/usage_202302.html
7 12 0.38% 9 2.52% /webalizer/usage_202203.html
8 14 0.44% 9 2.52% /webalizer/usage_202204.html
9 10 0.31% 9 2.52% /webalizer/usage_202206.html
10 12 0.38% 7 1.96% /webalizer/usage_202205.html

Top 30 of 489 Total Sites
# Hits Files kB F Visits Hostname
1 775 24.29% 775 30.66% 3424 11.45% 1 0.26% 195.2.67.223
2 474 14.86% 474 18.75% 2096 7.01% 4 1.03% 178.158.34.177
3 358 11.22% 358 14.16% 1581 5.29% 3 0.77% 178.158.50.200
4 154 4.83% 154 6.09% 682 2.28% 9 2.31% 178.158.56.210
5 111 3.48% 111 4.39% 490 1.64% 4 1.03% 178.158.38.37
6 96 3.01% 0 0.00% 46 0.15% 1 0.26% 194.165.16.25
7 95 2.98% 0 0.00% 46 0.15% 1 0.26% 45.227.254.29
8 57 1.79% 57 2.25% 252 0.84% 2 0.51% 178.158.48.169
9 43 1.35% 43 1.70% 190 0.64% 1 0.26% 178.158.2.97
10 26 0.82% 23 0.91% 130 0.43% 1 0.26% 35.240.94.142
11 22 0.69% 21 0.83% 1140 3.81% 1 0.26% 207.200.8.180
12 15 0.47% 15 0.59% 66 0.22% 1 0.26% 178.158.10.145
13 14 0.44% 11 0.44% 718 2.40% 1 0.26% 144.217.135.190
14 14 0.44% 3 0.12% 21 0.07% 6 1.54% 64.124.8.32
15 13 0.41% 13 0.51% 1069 3.57% 1 0.26% 85.25.210.81
16 12 0.38% 4 0.16% 10 0.03% 4 1.03% 162.55.85.228
17 12 0.38% 4 0.16% 1039 3.47% 3 0.77% 66.249.70.182
18 11 0.34% 2 0.08% 10 0.04% 4 1.03% 64.124.8.31
19 11 0.34% 1 0.04% 7 0.02% 1 0.26% 66.249.64.177
20 11 0.34% 2 0.08% 8 0.03% 1 0.26% 66.249.64.66
21 10 0.31% 5 0.20% 426 1.42% 5 1.28% 216.244.66.195
22 10 0.31% 2 0.08% 8 0.03% 2 0.51% 66.249.64.95
23 10 0.31% 0 0.00% 5 0.02% 0 0.00% 66.249.70.200
24 9 0.28% 0 0.00% 4 0.01% 9 2.31% 194.38.23.10
25 8 0.25% 0 0.00% 4 0.01% 1 0.26% 119.192.140.72
26 8 0.25% 4 0.16% 9 0.03% 4 1.03% 195.191.219.130
27 8 0.25% 1 0.04% 7 0.03% 1 0.26% 64.124.8.49
28 8 0.25% 2 0.08% 7 0.02% 1 0.26% 66.249.70.206
29 8 0.25% 0 0.00% 4 0.01% 1 0.26% 93.125.23.6
30 7 0.22% 0 0.00% 3 0.01% 7 1.79% 194.38.23.196

Top 10 of 489 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 775 24.29% 775 30.66% 3424 11.45% 1 0.26% 195.2.67.223
2 474 14.86% 474 18.75% 2096 7.01% 4 1.03% 178.158.34.177
3 2 0.06% 2 0.08% 2059 6.88% 0 0.00% 170.247.223.71
4 358 11.22% 358 14.16% 1581 5.29% 3 0.77% 178.158.50.200
5 22 0.69% 21 0.83% 1140 3.81% 1 0.26% 207.200.8.180
6 13 0.41% 13 0.51% 1069 3.57% 1 0.26% 85.25.210.81
7 12 0.38% 4 0.16% 1039 3.47% 3 0.77% 66.249.70.182
8 3 0.09% 2 0.08% 1035 3.46% 1 0.26% 101.68.211.2
9 4 0.13% 4 0.16% 1035 3.46% 1 0.26% 18.223.235.248
10 7 0.22% 2 0.08% 1034 3.46% 1 0.26% 66.249.64.64

Top 30 of 1468 Total Referrers
# Hits Referrer
1 941 29.50% - (Direct Request)
2 191 5.99% www.bing.com
3 35 1.10% http://kerst-licht.nl
4 9 0.28% https://batmanapollo.ru/tag/\xea\xe8\xf0\xe8\xeb\xeb-\xef\xf0\xe8\xf9\xe5\xed\xea\xee-\xed\xeb\xef/
5 9 0.28% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc/
6 8 0.25% https://batmanapollo.ru/tag/\xe0\xf4\xf4\xe8\xf0\xec\xe0\xf6\xe8\xe8-\xed\xe0-\xe4\xe5\xed\xfc\xe3\xe8-\xf1\xeb\xf3\xf8\xe0\xf2\xfc-\xee\xed\xeb\xe0\xe9\xed/
7 8 0.25% https://batmanapollo.ru/tag/\xe8\xed\xf2\xe5\xf0\xe5\xf1
8 8 0.25% https://batmanapollo.ru/tag/\xea\xf3\xf0\xf1-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
9 8 0.25% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf1\xed\xe5\xe3\xee\xe2\xe0\xff-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc/
10 8 0.25% https://batmanapollo.ru/tag/\xef\xeb\xe0\xed\xfb/
11 8 0.25% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xf3\xe4\xfc\xe1\xfb-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xee-4/
12 8 0.25% https://batmanapollo.ru/tag/\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0-\xf2\xe5\xf1\xf2-\xe3\xf0\xe5\xe9\xe2\xe7\xe0/
13 8 0.25% https://batmanapollo.ru/tag/\xfd\xe2\xee\xeb\xfe\xf6\xe8\xff-\xef\xf0\xe5\xe4\xf1\xf2\xe0\xe2\xeb\xe5\xed\xe8\xe9-\xee-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xe8\xf1
14 8 0.25% https://www.whole-search.com/cache/Google/kerst-licht.nl
15 6 0.19% https://batmanapollo.ru/tag/\xe8\xec\xe5\xf2\xfc/
16 6 0.19% https://batmanapollo.ru/tag/\xea\xed\xe8\xe3\xe0-\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0-\xea\xf3\xef\xe8\xf2\xfc/
17 6 0.19% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5/
18 5 0.16% https://batmanapollo.ru/\xef\xf0\xee\xf4\xe5\xf1\xf1\xe8\xee\xe3\xf0\xe0\xf4\xe8\xff
19 5 0.16% https://batmanapollo.ru/tag/\xe1\xee\xeb\xfc\xf8\xe5/
20 5 0.16% https://batmanapollo.ru/tag/\xe2\xf1\xe5\xec/
21 5 0.16% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf0\xe0\xe7\xe1\xe8\xf0\xe0\xf2\xfc\xf1\xff-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb
22 5 0.16% https://batmanapollo.ru/tag/\xea\xeb\xfd\xf0-\xe3\xf0\xe5\xe9\xe2\xe7-\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0/
23 5 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xef\xee\xed\xff\xf2\xe8\xe5
24 5 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xea\xe0\xeb\xfc\xea\xf3\xeb\xff\xf2\xee\xf0
25 5 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2/
26 5 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff/
27 5 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xec\xee\xf2\xf0\xe5\xf2\xfc-\xee\xed\xeb\xe0\xe9\xed-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xee/
28 5 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec-3/
29 5 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf1\xed\xe5\xe3\xee\xe2\xe0\xff-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc
30 5 0.16% https://batmanapollo.ru/tag/\xec\xe8\xf4\xee\xeb\xee\xe3\xe8\xf7\xe5\xf1\xea\xee\xe5-\xef\xee\xe7\xed\xe0\xed\xe8\xe5/

Top 15 of 129 Total User Agents
# Hits User Agent
1 785 24.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 191 5.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 157 4.92% wp_is_mobile
4 121 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 98 3.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 93 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 91 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 78 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 71 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 69 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 66 2.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 53 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 52 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 48 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 47 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3190 100.00% 2528 100.00% 29913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23